Currency Converter
Live currency converter — US Dollar, Euro, British Pound, Pakistani Rupee, and more, from daily exchange rates.
—
Exchange rates updated Sep 22, 2026 · rates by ExchangeRate-API.com
All Currency Units
| Unit | Symbol | Definition |
|---|---|---|
| US Dollar | $ | The official currency of the United States, issued by the Federal Reserve. |
| Euro | € | The official currency of the eurozone, managed by the European Central Bank. |
| British Pound | £ | The official currency of the United Kingdom, one of the oldest currencies still in use. |
| Japanese Yen | ¥ | The official currency of Japan, issued by the Bank of Japan. |
| Canadian Dollar | CA$ | The official currency of Canada. |
| Australian Dollar | A$ | The official currency of Australia. |
| Swiss Franc | CHF | The official currency of Switzerland and Liechtenstein. |
| Chinese Yuan | ¥ | The official currency of the People's Republic of China, also called the renminbi. |
| Indian Rupee | ₹ | The official currency of India. |
| Pakistani Rupee | Rs | The official currency of Pakistan, issued by the State Bank of Pakistan. |
| UAE Dirham | د.إ | The official currency of the United Arab Emirates. |
| Saudi Riyal | ﷼ | The official currency of Saudi Arabia. |
| Mexican Peso | MX$ | The official currency of Mexico. |
| Brazilian Real | R$ | The official currency of Brazil. |
| South African Rand | R | The official currency of South Africa. |
| Singapore Dollar | S$ | The official currency of Singapore. |
| Hong Kong Dollar | HK$ | The official currency of Hong Kong. |
| New Zealand Dollar | NZ$ | The official currency of New Zealand. |
| Swedish Krona | kr | The official currency of Sweden. |
| South Korean Won | ₩ | The official currency of South Korea. |
Common Currency Conversions
- US Dollar to Euro
- US Dollar to British Pound
- US Dollar to Japanese Yen
- US Dollar to Canadian Dollar
- US Dollar to Australian Dollar
- US Dollar to Swiss Franc
- US Dollar to Chinese Yuan
- US Dollar to Indian Rupee
- US Dollar to Pakistani Rupee
- US Dollar to UAE Dirham
- US Dollar to Saudi Riyal
- US Dollar to Mexican Peso
- US Dollar to Brazilian Real
- US Dollar to South African Rand
- US Dollar to Singapore Dollar
- US Dollar to Hong Kong Dollar
- US Dollar to New Zealand Dollar
- US Dollar to Swedish Krona
- US Dollar to South Korean Won
- Euro to US Dollar
- Euro to British Pound
- Euro to Japanese Yen
- Euro to Canadian Dollar
- Euro to Australian Dollar
- Euro to Swiss Franc
- Euro to Chinese Yuan
- Euro to Indian Rupee
- Euro to Pakistani Rupee
- Euro to UAE Dirham
- Euro to Saudi Riyal
- Euro to Mexican Peso
- Euro to Brazilian Real
- Euro to South African Rand
- Euro to Singapore Dollar
- Euro to Hong Kong Dollar
- Euro to New Zealand Dollar
- Euro to Swedish Krona
- Euro to South Korean Won
- British Pound to US Dollar
- British Pound to Euro